3D HTP Shirts
3D HTP Shirts
Front & Sleeve Printing Cotton T-shirt Offset Heat Transfer Print Custom Shirts
· [Material]: Cotton
· [Printing Technology]: Offset Heat Transfer Print
· [Type]: Pullover T-shirt
· [Occasion]: Casual and outdoor style, warm and soft with cotton fabric.
· [Care Instruction]: Machine or hand wash.
About this Item
· Soft and comfortable
It's made of high-quality cotton to give a comfortable wearing. Multiple options of colors allow you to create your fashion of all styles.
· High-quality printing
Your graphics will be printed with high-quality offset heat transfer technology to preserve the most similar colors and details.
· Fashion and easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles.
Size | Chest(cm/in) | Waist(cm/in) | Shoulder(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 40/15.75 | 90/35.43 | 64/25.2 | 155/61.02 | 50/22.68 |
M | 42/16.54 | 94/37.01 | 66/25.98 | 160/62.99 | 60/27.22 |
L | 44/17.32 | 98/38.58 | 68/26.77 | 165/64.96 | 70/31.75 |
XL | 46/18.11 | 104/40.94 | 70/27.56 | 170/66.93 | 80/36.29 |
2XL | 48/18.9 | 110/43.31 | 72/28.35 | 175/68.9 | 85/38.56 |
3XL | 50/19.69 | 116/45.67 | 74/29.13 | 180/70.87 | 90/40.82 |
4XL | 52/20.47 | 120/47.24 | 76/29.92 | 185/72.83 | 100/45.36 |
5XL | 54/21.26 | 124/48.82 | 78/30.71 | 190/74.8 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.